Family of Kinsey, James Henry and Rogers, Mary Ann Matilda
Families
| Married | Husband | Kinsey, James Henry [I0530] ( * 1832 + 1910 ) | |||||||||||||||||||||||||||||||||
| Married | Wife | Rogers, Mary Ann Matilda [I0531] ( * 1848 + 1938 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kinsey, Clara [I0539] | ||
| Kinsey, Hebert [I0540] | ||
| Kinsey, James John [I0532] | 1867 | |
| Kinsey, Emily Maria [I0533] | 1871 | |
| Kinsey, Ernest Charles [I0490] | 1872 | |
| Kinsey, Ada Louise [I0534] | 1874 | |
| Kinsey, George Henry [I0535] | 1876 | |
| Kinsey, Mary Ann [I0536] | 1877 | |
| Kinsey, Caroline [I0537] | 1879 | |
| Kinsey, Florence [I0538] | 1881 | 1902 |
