Quinn, Susan F
| Birth Name | Quinn, Susan F |
| Gramps ID | I0348 |
| Gender | female |
| Age at Death | 52 years, 10 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0401] | 1846-02-23 | Ohio, USA | ||
|
|
||||
| Death [E0402] | 1899-01-11 | Macon County, Missouri, USA | ||
|
|
||||
Families
Family of Dearduff, Jacob and Quinn, Susan F [F0107] |
||||||||||||||
| Unknown | Partner | Dearduff, Jacob [I0347] ( * 1823-05-28 + 1896-12-07 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dearduff, William [I0349] | 1867 | 1942-04-08 |
| Dearduff, Harry [I0336] | 1871-11-21 | 1941-02-14 |
| Dearduff, Emory [I0350] | 1880-03-06 | 1958-01-21 |
