Tapsfield, Hannah Maria
| Birth Name | Tapsfield, Hannah Maria |
| Gramps ID | I0356 |
| Gender | female |
| Age at Death | 90 years, 3 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0416] | 1849-06-13 | East Farleigh, Kent, England, UK | ||
|
|
||||
| Death [E0417] | 1939-10-09 | Walden, Sussex, UK | ||
|
|
||||
Families
Family of Sayer, Robert William and Tapsfield, Hannah Maria [F0110] |
||||||||||||||||||||||||||
| Married | Husband | Sayer, Robert William [I0355] ( * 1853-02-22 + 1931-08-25 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sayer, David Robert [I0357] | 1879-12-15 | 1883-01-09 |
| Sayer, William Joseph [I0358] | 1881-05-19 | 1912-11-29 |
| Sayer, Herbert Benjamin [I0353] | 1883-08-17 | 1958-04-13 |
| Sayer, Alice Mary [I0359] | 1885-03-19 | 1972-04-08 |
| Sayer, Robert Bramwell [I0360] | 1887-02-08 | 1917-02-19 |
| Sayer, Cristopher Frederick [I0361] | 1889-11-07 | 1914-06-19 |
| Sayer, Frank Samuel [I0362] | 1891-05-06 | 1937-04-26 |
