Du Train, Marie
| Birth Name | Du Train, Marie |
| Gramps ID | I0429 |
| Gender | female |
| Age at Death | 59 years, 6 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0543] | 1602-11-00 | Fontenay-le-Comte, Vendée, Pays de la Loire, FR | ||
|
|
||||
| Baptism [E0544] | 1602-11-26 | Fontenay-le-Comte, Vendée, Pays de la Loire, FR | ||
|
|
||||
| Death [E0545] | 1662-05-26 | Fontenay-le-Comte, Vendée, Pays de la Loire, FR | ||
|
|
||||
Families
Family of Micheau, Antoine Michel and Du Train, Marie [F0136] |
||||||||
| Married | Husband | Micheau, Antoine Michel [I0428] ( * 1600 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Michaud, Pierre [I0426] | 1637 | 1703 |
Pedigree
-
- Du Train, Marie
