Family of Fleck, Michael and , Marianna
Families
| Married | Husband | Fleck, Michael [I0277] ( * 1848 + 1880 ) | ||||||||||||||||||||||||||||||||||||
| Married | Wife | , Marianna [I0279] ( * + ... ) | ||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Mathias [I0280] | 1873-10-27 | 1963-03-10 |
| Fleck, Elizabeth [I0281] | 1875 | |
| Fleck, Rosalie [I0282] | 1875 | |
| Fleck, Magdalene [I0283] | 1881 | |
| Fleck, Regina [I0284] | 1885 | |
| Fleck, Berta [I0286] | 1887 | |
| Fleck, Anton [I0285] | 1887-06-27 | |
| Fleck, Philipp [I0287] | 1891-05-13 | |
| Fleck, Mathilda [I0288] | 1892 | |
| Fleck, Emilie [I0289] | 1893-04-04 | |
| Fleck, Florian [I0290] | 1895 |
