Fleck, Michael 1a
| Birth Name | Fleck, Michael |
| Gramps ID | I0277 |
| Gender | male |
| Age at Death | 32 years |
Narrative
003-001-#003
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0335] | 1848 | |||
|
|
||||
| Death [E0336] | 1880 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Georg [I0091] | 1826 | ||
| Fleck, Michael | 1848 | 1880 | ||
| Brother | Fleck, Martin [I0278] | 1853 |
Families
Family of Fleck, Michael and , Marianna [F0094] |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | , Marianna [I0279] ( * + ... ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Mathias [I0280] | 1873-10-27 | 1963-03-10 |
| Fleck, Elizabeth [I0281] | 1875 | |
| Fleck, Rosalie [I0282] | 1875 | |
| Fleck, Magdalene [I0283] | 1881 | |
| Fleck, Regina [I0284] | 1885 | |
| Fleck, Berta [I0286] | 1887 | |
| Fleck, Anton [I0285] | 1887-06-27 | |
| Fleck, Philipp [I0287] | 1891-05-13 | |
| Fleck, Mathilda [I0288] | 1892 | |
| Fleck, Emilie [I0289] | 1893-04-04 | |
| Fleck, Florian [I0290] | 1895 |
Pedigree
-
Fleck, Georg [I0091]
- Fleck, Michael
- Fleck, Martin [I0278]
Ancestors
Source References
-
Estevan History Centennial Book
[S0003]
-
- Page: 775
-
