Murden, Caroline
| Birth Name | Murden, Caroline |
| Gramps ID | I0491 |
| Gender | female |
Families
Family of Kinsey, Ernest Charles and Murden, Caroline [F0165] |
|||||||||||||||||||||||
| Unknown | Partner | Kinsey, Ernest Charles [I0490] ( * 1872 + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kinsey, Ethel [I0489] | ||
| Kinsey, Ethel [I0511] | ||
| Kinsey, Winifred [I0512] | ||
| Kinsey, Ernest [I0514] | ||
| Kinsey, Molly [I0515] | ||
| Kinsey, Dorothy [I0513] | 1899-06-17 |
