Kinsey, Ethel
| Birth Name | Kinsey, Ethel |
| Gramps ID | I0489 |
| Gender | female |
Narrative
She lived a long time and I think that your mum has a photo of her - all in black ( bonnet and all!) and Nana Sampson used to ask her to come to stay when one of the children was sick . She lived with her youngest daughter until she died .
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kinsey, Ernest Charles [I0490] | 1872 | ||
| Mother | Murden, Caroline [I0491] | |||
| Kinsey, Ethel | ||||
| Sister | Kinsey, Ethel [I0511] | |||
| Brother | Kinsey, Winifred [I0512] | |||
| Sister | Kinsey, Dorothy [I0513] | 1899-06-17 | ||
| Brother | Kinsey, Ernest [I0514] | |||
| Sister | Kinsey, Molly [I0515] |
Families
Family of Sampson, Frederick and Kinsey, Ethel [F0161] |
|||||||||||||||||||||||
| Unknown | Partner | Sampson, Frederick [I0488] ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sampson, Betty [I0478] | ||
| Sampson, Holly [I0492] | ||
| Sampson, Fred [I0493] | ||
| Sampson, Jean [I0494] | ||
| Sampson, Marjorie Winifred Ethel Beth [I0352] | 1918-07-06 | 2014 |
| Sampson, Patricia Sheila [I0479] | 1922-08-09 | 2010-10-14 |
