Thibault, Guillaume
| Birth Name | Thibault, Guillaume |
| Gramps ID | I0414 |
| Gender | male |
| Age at Death | 68 years, 8 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0521] | 1617-12-00 | Rouen, Normandie, FR | ||
|
|
||||
| Baptism [E0522] | 1617-12-22 | Rouen, Normandie, FR | ||
|
|
||||
| Death [E0523] | 1686-08-21 | Chateau-Richer, QC, CA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thibauld, Nicolas [I0416] | |||
| Mother | Anseaume, Elisabeth [I0417] | |||
| Thibault, Guillaume | 1617-12-00 | 1686-08-21 |
Families
Family of Thibault, Guillaume and LeFrancois, Marie Madeleine [F0129] |
||||||||||||||||
| Married | Wife | LeFrancois, Marie Madeleine [I0415] ( * 1635 + 1707-03-23 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thibault, Claire [I0409] | 1655-10-29 | 1728-04-11 |
