Schlick, Margaretha
| Birth Name | Schlick, Margaretha |
| Gramps ID | I0058 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0046] | 1776 | |||
|
|
||||
Families
Family of Fleck, Johannes Michael and Schlick, Margaretha [F0022] |
||||||||||||||||||||
| Married | Husband | Fleck, Johannes Michael [I0057] ( * 1755-10-14 + 1805-10-12 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Katharina [I0220] | 1792 | |
| Fleck, Christian [I0081] | 1796 | 1860-09-03 |
| Fleck, Margaretha [I0080] | 1800 | |
| Fleck, Georgius J [I0079] | 1801-01-06 | 1860-09-03 |
| Fleck, Matthias [I0055] | 1803 | 1864-12-29 |
