Fleck, Christian
| Birth Name | Fleck, Christian |
| Gramps ID | I0081 |
| Gender | male |
| Age at Death | 64 years, 8 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0087] | 1796 | |||
|
|
||||
| Death [E0256] | 1860-09-03 | Landau, RU | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Johannes Michael [I0057] | 1755-10-14 | 1805-10-12 | |
| Mother | Schlick, Margaretha [I0058] | 1776 | ||
| Brother | Fleck, Matthias [I0055] | 1803 | 1864-12-29 | |
| Brother | Fleck, Georgius J [I0079] | 1801-01-06 | 1860-09-03 | |
| Sister | Fleck, Margaretha [I0080] | 1800 | ||
| Fleck, Christian | 1796 | 1860-09-03 | ||
| Sister | Fleck, Katharina [I0220] | 1792 | ||
| Father | Fleck, Johannes Michael [I0057] | 1755-10-14 | 1805-10-12 | |
| Pfeifer, Catherine [I0059] | 1787 | |||
| Half-brother | Fleck, Joannes [I0075] | 1781 | 1786 | |
| Half-sister | Fleck, Maria Catherine [I0076] | 1782 | ||
| Half-sister | Fleck, Catherine Barbara [I0077] | 1783 | 1785 | |
| Half-brother | Fleck, Joannes Adam [I0078] | 1786 | ||
