Major, Marie
| Birth Name | Major, Marie |
| Gramps ID | I0435 |
| Gender | female |
| Age at Death | 52 years, 10 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0562] | 1637-02-00 | Touques, Calvados, Normandie, FR | ||
|
|
||||
| Death [E0563] | 1689-12-08 | Quebec City, QC, CA | ||
|
|
||||
| Baptism [E0564] | 1637-02-26 | Touques, Calvados, Normandie, FR | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Major, Jean [I0440] | 1610 | ||
| Mother | Lepele, Marguerite [I0441] | 1615 | ||
| Major, Marie | 1637-02-00 | 1689-12-08 |
Families
Family of Roy Desjardins, Antoine and Major, Marie [F0139] |
||||||||||||||||
| Married | Husband | Roy Desjardins, Antoine [I0434] ( * 1635-03-23 + 1684-07-10 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roy, Pierre [I0424] | 1669-07-00 | 1734-04-29 |
