Levesque, Robert
| Birth Name | Levesque, Robert |
| Gramps ID | I0402 |
| Gender | male |
| Age at Death | 57 years, 13 days |
Narrative
This guy made the leap from France to Quebec
https://gw.geneanet.org/rdallaire?lang=en&pz=raymond&nz=dallaire&p=robert&n=levesque
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0496] | 1642-08-29 | Hautot-Saint-Sulpice, Seine-Maritime, Normandie, FR | ||
|
|
||||
| Death [E0497] | 1699-09-11 | Riviere-Ouelle, QC, CA | ||
|
|
||||
| Baptism [E0498] | 1642-09-03 | Hautot-Saint-Sulpice, Seine-Maritime, Normandie, FR | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Levesque, Pierre [I0406] | 1615 | ||
| Mother | Gaumont, Marie [I0407] | 1618 | ||
| Levesque, Robert | 1642-08-29 | 1699-09-11 |
Families
Family of Levesque, Robert and Chevalier, Jeanne [F0123] |
||||||||||||||||
| Married | Wife | Chevalier, Jeanne [I0403] ( * 1645 + 1716-11-24 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Levesque, Francois Robert [I0400] | 1680-02-12 | 1765-10-07 |
