Sainsbury, Japheth Joseph
| Birth Name | Sainsbury, Japheth Joseph |
| Gramps ID | I0369 |
| Gender | male |
| Age at Death | 59 years, 10 months, 29 days |
Narrative
https://www.findagrave.com/memorial/179680554/japheth-joseph-sainsbury
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0445] | 1829-09-00 | Bonavista-Trinity Census Division, NL, CA | ||
|
|
||||
| Death [E0446] | 1889-07-30 | Bonavista-Trinity Census Division, NL, CA | ||
|
|
||||
Families
Family of Sainsbury, Japheth Joseph and Bishop, Maria [F0112] |
|||||||||||||||||||||||||||||
| Unknown | Partner | Bishop, Maria [I0370] ( * 1847-05-29 + 1930-08-15 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sainsbury, Martin George [I0371] | 1871 | 1936 |
| Sainsbury, Peter Sydney [I0372] | 1873 | 1931 |
| Sainsbury, Rhoda [I0373] | 1875 | 1961 |
| Sainsbury, William Dutton [I0374] | 1877 | 1932 |
| Sainsbury, Edward Bishop [I0375] | 1881 | 1971 |
| Sainsbury, Anne B [I0368] | 1884-01-17 | 1980-05-14 |
| Sainsbury, Samuel Stewart [I0376] | 1886 | 1964 |
| Sainsbury, Elsie May [I0377] | 1888 | 1959 |
