Bishop, Maria
| Birth Name | Bishop, Maria |
| Gramps ID | I0370 |
| Gender | female |
| Age at Death | 83 years, 2 months, 17 days |
Narrative
https://www.findagrave.com/memorial/179680693/maria-sainsbury
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0447] | 1847-05-29 | Bonavista-Trinity Census Division, NL, CA | ||
|
|
||||
| Death [E0448] | 1930-08-15 | Bonavista-Trinity Census Division, NL, CA | ||
|
|
||||
Families
Family of Sainsbury, Japheth Joseph and Bishop, Maria [F0112] |
|||||||||||||||||||||||||||||
| Unknown | Partner | Sainsbury, Japheth Joseph [I0369] ( * 1829-09-00 + 1889-07-30 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sainsbury, Martin George [I0371] | 1871 | 1936 |
| Sainsbury, Peter Sydney [I0372] | 1873 | 1931 |
| Sainsbury, Rhoda [I0373] | 1875 | 1961 |
| Sainsbury, William Dutton [I0374] | 1877 | 1932 |
| Sainsbury, Edward Bishop [I0375] | 1881 | 1971 |
| Sainsbury, Anne B [I0368] | 1884-01-17 | 1980-05-14 |
| Sainsbury, Samuel Stewart [I0376] | 1886 | 1964 |
| Sainsbury, Elsie May [I0377] | 1888 | 1959 |
