Sainsbury, Martin George
| Birth Name | Sainsbury, Martin George |
| Gramps ID | I0371 |
| Gender | male |
| Age at Death | 65 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0451] | 1871 | |||
|
|
||||
| Death [E0452] | 1936 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sainsbury, Japheth Joseph [I0369] | 1829-09-00 | 1889-07-30 | |
| Mother | Bishop, Maria [I0370] | 1847-05-29 | 1930-08-15 | |
| Sister | Sainsbury, Anne B [I0368] | 1884-01-17 | 1980-05-14 | |
| Sainsbury, Martin George | 1871 | 1936 | ||
| Brother | Sainsbury, Peter Sydney [I0372] | 1873 | 1931 | |
| Sister | Sainsbury, Rhoda [I0373] | 1875 | 1961 | |
| Brother | Sainsbury, William Dutton [I0374] | 1877 | 1932 | |
| Brother | Sainsbury, Edward Bishop [I0375] | 1881 | 1971 | |
| Brother | Sainsbury, Samuel Stewart [I0376] | 1886 | 1964 | |
| Sister | Sainsbury, Elsie May [I0377] | 1888 | 1959 |
