Heater, Iva Pearl
| Birth Name | Heater, Iva Pearl |
| Gramps ID | I0339 |
| Gender | female |
| Age at Death | 76 years, 4 months, 13 days |
Narrative
Find a grave memorial ID: 11805891. JW.
https://www.findagrave.com/memorial/11805891/iva-pearl-dearduff
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0383] | 1880-05-25 | Lincoln County, Missouri, USA | ||
|
|
||||
| Death [E0384] | 1956-10-07 | Boise County, Idaho, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Heater, William Henry Harrison [I0340] | 1840 | 1909 | |
| Mother | Steward, Esther [I0341] | 1844 | 1922 | |
| Heater, Iva Pearl | 1880-05-25 | 1956-10-07 |
Families
Family of Dearduff, Harry and Heater, Iva Pearl [F0081] |
|||||||||||||||||
| Unknown | Partner | Dearduff, Harry [I0336] ( * 1871-11-21 + 1941-02-14 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dearduff, Thelma Pearl [I0337] | 1908 | 1934 |
| Dearduff, Glennie [I0342] | 1909-12-22 | 1983-03-27 |
| Dearduff, Sylvia Inez [I0012] | 1913-07-24 | 1980 |
| Dearduff, Iva Fern [I0338] | 1918-06-22 | 2004-01-13 |
