Dearduff, Glennie
| Birth Name | Dearduff, Glennie |
| Gramps ID | I0342 |
| Gender | female |
| Age at Death | 73 years, 3 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0391] | 1909-12-22 | Leduc, AB, CA | ||
|
|
||||
| Death [E0392] | 1983-03-27 | Leduc, AB, CA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dearduff, Harry [I0336] | 1871-11-21 | 1941-02-14 | |
| Mother | Heater, Iva Pearl [I0339] | 1880-05-25 | 1956-10-07 | |
| Sister | Dearduff, Sylvia Inez [I0012] | 1913-07-24 | 1980 | |
| Sister | Dearduff, Thelma Pearl [I0337] | 1908 | 1934 | |
| Sister | Dearduff, Iva Fern [I0338] | 1918-06-22 | 2004-01-13 | |
| Dearduff, Glennie | 1909-12-22 | 1983-03-27 |
