Gittel, Julia
| Birth Name | Gittel, Julia |
| Gramps ID | I0110 |
| Gender | female |
| Age at Death | 70 years, 8 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0118] | 1901-08-10 | Russia | ||
|
|
||||
| Death [E0119] | 1972-04-29 | Calgary, AB, CA | ||
|
|
||||
Families
Family of Fleck, Chris and Gittel, Julia [F0031] |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Fleck, Chris [I0106] ( * 1897-04-18 + 1980-01-04 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Paul [I0234] | ||
| Fleck, Albert [I0235] | ||
| Fleck, Martha [I0236] | ||
| Fleck, Mary [I0238] | ||
| Fleck, Pauline [I0239] | ||
| Fleck, Christine [I0240] | ||
| Fleck, Violet [I0241] | ||
| Fleck, Fred [I0242] | ||
| Fleck, Maggie [I0243] | ||
| Fleck, Raymond [I0244] | ||
| Fleck, Otto [I0237] | 1924-09-07 | 1975-05-14 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Religion | Baptists |
