Fleck, Paul
| Birth Name | Fleck, Paul |
| Gramps ID | I0234 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Chris [I0106] | 1897-04-18 | 1980-01-04 | |
| Mother | Gittel, Julia [I0110] | 1901-08-10 | 1972-04-29 | |
| Fleck, Paul | ||||
| Brother | Fleck, Albert [I0235] | |||
| Sister | Fleck, Martha [I0236] | |||
| Brother | Fleck, Otto [I0237] | 1924-09-07 | 1975-05-14 | |
| Sister | Fleck, Mary [I0238] | |||
| Sister | Fleck, Pauline [I0239] | |||
| Sister | Fleck, Christine [I0240] | |||
| Sister | Fleck, Violet [I0241] | |||
| Brother | Fleck, Fred [I0242] | |||
| Sister | Fleck, Maggie [I0243] | |||
| Brother | Fleck, Raymond [I0244] |
Families
Family of Fleck, Paul and Hehr, Edna [F0083] |
||||||||||||||||||||
| Unknown | Partner | Hehr, Edna [I0249] ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Gordon [I0250] | ||
| Fleck, Joan Evelyn [I0251] | ||
| Fleck, Alice [I0258] | ||
| Fleck, Sharon Rose [I0260] | ||
| Fleck, Audrey Lynn [I0264] |
