Fleck, Chris
| Birth Name | Fleck, Chris |
| Gramps ID | I0106 |
| Gender | male |
| Age at Death | 82 years, 8 months, 16 days |
Narrative
Baptists
005-001-#719
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0114] | 1897-04-18 | Landau, RU | ||
|
|
||||
| Death [E0117] | 1980-01-04 | Calgary, AB, CA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Frank [I0097] | 1875-05-10 | 1943-04-19 | |
| Mother | Kodh, Pauline [I0105] | 1875-08-29 | 1918-08-28 | |
| Fleck, Chris | 1897-04-18 | 1980-01-04 | ||
| Sister | Fleck, Mary [I0107] | 1904 | ||
| Brother | Fleck, Robert [I0108] | 1910 | ||
| Sister | Fleck, Elizabeth [I0109] | |||
| Sister | Fleck, Lydia [I0255] | 1900 | ||
| Sister | Fleck, Margaret [I0256] | 1902 | ||
| Sister | Fleck, Pauline [I0257] | 1913 |
Families
Family of Fleck, Chris and Gittel, Julia [F0031] |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Gittel, Julia [I0110] ( * 1901-08-10 + 1972-04-29 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Paul [I0234] | ||
| Fleck, Albert [I0235] | ||
| Fleck, Martha [I0236] | ||
| Fleck, Mary [I0238] | ||
| Fleck, Pauline [I0239] | ||
| Fleck, Christine [I0240] | ||
| Fleck, Violet [I0241] | ||
| Fleck, Fred [I0242] | ||
| Fleck, Maggie [I0243] | ||
| Fleck, Raymond [I0244] | ||
| Fleck, Otto [I0237] | 1924-09-07 | 1975-05-14 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Religion | Baptists |
