Belley, Francois-Xavier
| Birth Name | Belley, Francois-Xavier |
| Gramps ID | I0044 |
| Gender | male |
| Age at Death | 69 years, 9 months, 21 days |
Narrative
Became Archbishop
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0023] | 1849-12-19 | |||
|
|
||||
| Death [E0024] | 1919-10-09 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Belley, Louis Simon [I0025] | 1829 | ||
| Mother | Gaudreault, Elizabeth Godereau [I0026] | |||
| Brother | Belley, Thomas Louis David [I0021] | 1874-01-06 | 1938-01-21 | |
| Belley, Francois-Xavier | 1849-12-19 | 1919-10-09 |
Pedigree
-
Belley, Louis Simon [I0025]
-
Gaudreault, Elizabeth Godereau [I0026]
- Belley, Francois-Xavier
- Belley, Thomas Louis David [I0021]
-
Gaudreault, Elizabeth Godereau [I0026]
