Belley, Thomas Louis David
| Birth Name | Belley, Thomas Louis David |
| Gramps ID | I0021 |
| Gender | male |
| Age at Death | 64 years, 15 days |
Narrative
Came out West in 1905 from the Lac St. Jean region in Quebec. The farm he chose lay on the Northeast side of the Blackmud (Saunders Lake).
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0025] | 1874-01-06 | St. Thomas de Montmagny, Quebec | ||
|
|
||||
| Death [E0026] | 1938-01-21 | Edmonton, AB, CA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Belley, Louis Simon [I0025] | 1829 | ||
| Mother | Gaudreault, Elizabeth Godereau [I0026] | |||
| Belley, Thomas Louis David | 1874-01-06 | 1938-01-21 | ||
| Brother | Belley, Francois-Xavier [I0044] | 1849-12-19 | 1919-10-09 |
Families
Family of Belley, Thomas Louis David and Fox, Mary Ellen [F0006] |
|||||||||||||||||||||||||||||
| Married | Wife | Fox, Mary Ellen [I0022] ( * 1872-12-29 + 1959-08-15 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Belley, Norah [I0330] | ||
| Belley, Lia [I0331] | ||
| Belley, Marie [I0332] | ||
| Belley, Gerardine [I0333] | ||
| Belley, Marcel [I0334] | ||
| Belley, Helene [I0335] | ||
| Belley, Thomas Jean-Leopold [I0011] | 1905-12-23 | 1990-10-31 |
| Belley, Simone [I0217] | 1908 |
