Sayer, Alice J.
| Birth Name | Sayer, Alice J. |
| Gramps ID | I0546 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0670] | 1855 | Windsor, Berkshire, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sayer, John Barnes [I0543] | |||
| Mother | Pierce, Ann [I0544] | |||
| Brother | Sayer, Robert William [I0355] | 1853-02-22 | 1931-08-25 | |
| Brother | Sayer, Robert J. [I0545] | 1850 | ||
| Sayer, Alice J. | 1855 | |||
| Brother | Sayer, John J. [I0556] | 1850 |
