Sayer, John J.
| Birth Name | Sayer, John J. |
| Gramps ID | I0556 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0681] | 1850 | Eton, Buckinghamshire, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sayer, John Barnes [I0543] | |||
| Mother | Pierce, Ann [I0544] | |||
| Brother | Sayer, Robert William [I0355] | 1853-02-22 | 1931-08-25 | |
| Brother | Sayer, Robert J. [I0545] | 1850 | ||
| Sister | Sayer, Alice J. [I0546] | 1855 | ||
| Sayer, John J. | 1850 |
