Southwick, James Raymond
| Birth Name | Southwick, James Raymond |
| Gramps ID | I0343 |
| Gender | male |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0393] | 1906 | |||
|
|
||||
| Death [E0394] | 1986 | |||
|
|
||||
Families
Family of Southwick, James Raymond and Dearduff, Thelma Pearl [F0106] |
||||||||||||||
| Married | Wife | Dearduff, Thelma Pearl [I0337] ( * 1908 + 1934 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Southwick, Babe [I0346] | ||
| Southwick, Xavier James [I0344] | 1930 | 2019 |
| Southwick, Edna [I0345] | 1934 | 2008 |
Pedigree
-
- Southwick, James Raymond
