Southwick, Edna
| Birth Name | Southwick, Edna |
| Gramps ID | I0345 |
| Gender | female |
| Age at Death | 74 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0397] | 1934 | |||
|
|
||||
| Death [E0398] | 2008 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Southwick, James Raymond [I0343] | 1906 | 1986 | |
| Mother | Dearduff, Thelma Pearl [I0337] | 1908 | 1934 | |
| Brother | Southwick, Xavier James [I0344] | 1930 | 2019 | |
| Southwick, Edna | 1934 | 2008 | ||
| Sister | Southwick, Babe [I0346] |
