Southwick, Xavier James
| Birth Name | Southwick, Xavier James |
| Gramps ID | I0344 |
| Gender | male |
| Age at Death | 89 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0395] | 1930 | |||
|
|
||||
| Death [E0396] | 2019 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Southwick, James Raymond [I0343] | 1906 | 1986 | |
| Mother | Dearduff, Thelma Pearl [I0337] | 1908 | 1934 | |
| Southwick, Xavier James | 1930 | 2019 | ||
| Sister | Southwick, Edna [I0345] | 1934 | 2008 | |
| Sister | Southwick, Babe [I0346] |
Pedigree
-
Southwick, James Raymond [I0343]
-
Dearduff, Thelma Pearl [I0337]
- Southwick, Babe [I0346]
- Southwick, Xavier James
- Southwick, Edna [I0345]
-
Dearduff, Thelma Pearl [I0337]
