Boesler, Frieda
| Birth Name | Boesler, Frieda |
| Gramps ID | I0050 |
| Gender | female |
| Age at Death | 85 years, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0031] | 1890-02-03 | Keneigsberg, RU | ||
|
|
||||
| Death [E0032] | 1975-02-05 | Vancouver, BC | ||
|
|
||||
Families
Family of Fleck, Johann (John) and Boesler, Frieda [F0018] |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Fleck, Johann (John) [I0049] ( * 1879-03-01 + 1969-05-29 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Herbert [I0060] | ||
| Fleck, Benjamin Harold [I0115] | ||
| Fleck, Reuben William [I0118] | ||
| Fleck, Daniel Lorne [I0119] | ||
| Fleck, Henry Emil [I0120] | ||
| Fleck, Bertha [I0121] | ||
| Fleck, Selma [I0122] | ||
| Fleck, Johann [I0111] | 1909-12-25 | 1911-03-28 |
| Fleck, Charles [I0035] | 1911-10-11 | 1997-10-27 |
| Fleck, Samuel [I0068] | 1913-08-01 | 1978-03-06 |
| Fleck, Lillian M. [I0069] | 1915-09-04 | 1991-08-07 |
| Fleck, Edmund David [I0116] | 1925-01-26 | 1975-06-13 |
| Fleck, Alexander [I0117] | 1926-11-04 | 1975-06-13 |
Pedigree
-
-
Boesler, Frieda
-
Fleck, Johann (John) [I0049]
- Fleck, Charles [I0035]
- Fleck, Samuel [I0068]
- Fleck, Lillian M. [I0069]
- Fleck, Johann [I0111]
- Fleck, Herbert [I0060]
- Fleck, Benjamin Harold [I0115]
- Fleck, Edmund David [I0116]
- Fleck, Alexander [I0117]
- Fleck, Reuben William [I0118]
- Fleck, Daniel Lorne [I0119]
- Fleck, Henry Emil [I0120]
- Fleck, Bertha [I0121]
- Fleck, Selma [I0122]
-
Fleck, Johann (John) [I0049]
-
Boesler, Frieda
