Fleck, Johann (John)
| Birth Name | Fleck, Johann (John) |
| Gramps ID | I0049 |
| Gender | male |
| Age at Death | 90 years, 2 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0029] | 1879-03-01 | Gerson, RU | ||
|
|
||||
| Death [E0030] | 1969-05-29 | Vancouver, BC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Johann [I0051] | 1850-09-27 | 1918-06-11 | |
| Mother | Zimmerman, Margarete [I0052] | 1856 | 1908 | |
| Fleck, Johann (John) | 1879-03-01 | 1969-05-29 | ||
| Brother | Fleck, Frank [I0097] | 1875-05-10 | 1943-04-19 | |
| Brother | Fleck, Joseph [I0098] | 1881 | 1934 | |
| Brother | Fleck, Jacob [I0099] | 1886 | 1954 | |
| Sister | Fleck, Bella [I0100] | |||
| Sister | Fleck, Margaret [I0101] | 1879 | 1918 | |
| Sister | Fleck, Elizabeth [I0102] | 1883 | ||
| Sister | Fleck, Beata [I0103] | 1887 | ||
| Sister | Fleck, Monica [I0104] | 1895 |
Families
Family of Fleck, Johann (John) and Boesler, Frieda [F0018] |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Boesler, Frieda [I0050] ( * 1890-02-03 + 1975-02-05 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Herbert [I0060] | ||
| Fleck, Benjamin Harold [I0115] | ||
| Fleck, Reuben William [I0118] | ||
| Fleck, Daniel Lorne [I0119] | ||
| Fleck, Henry Emil [I0120] | ||
| Fleck, Bertha [I0121] | ||
| Fleck, Selma [I0122] | ||
| Fleck, Johann [I0111] | 1909-12-25 | 1911-03-28 |
| Fleck, Charles [I0035] | 1911-10-11 | 1997-10-27 |
| Fleck, Samuel [I0068] | 1913-08-01 | 1978-03-06 |
| Fleck, Lillian M. [I0069] | 1915-09-04 | 1991-08-07 |
| Fleck, Edmund David [I0116] | 1925-01-26 | 1975-06-13 |
| Fleck, Alexander [I0117] | 1926-11-04 | 1975-06-13 |
Pedigree
-
Fleck, Johann [I0051]
-
Zimmerman, Margarete [I0052]
- Fleck, Bella [I0100]
- Fleck, Frank [I0097]
- Fleck, Margaret [I0101]
-
Fleck, Johann (John)
-
Boesler, Frieda [I0050]
- Fleck, Charles [I0035]
- Fleck, Samuel [I0068]
- Fleck, Lillian M. [I0069]
- Fleck, Johann [I0111]
- Fleck, Herbert [I0060]
- Fleck, Benjamin Harold [I0115]
- Fleck, Edmund David [I0116]
- Fleck, Alexander [I0117]
- Fleck, Reuben William [I0118]
- Fleck, Daniel Lorne [I0119]
- Fleck, Henry Emil [I0120]
- Fleck, Bertha [I0121]
- Fleck, Selma [I0122]
-
Boesler, Frieda [I0050]
- Fleck, Joseph [I0098]
- Fleck, Elizabeth [I0102]
- Fleck, Jacob [I0099]
- Fleck, Beata [I0103]
- Fleck, Monica [I0104]
-
Zimmerman, Margarete [I0052]
