Fleck, Henry Emil
| Birth Name | Fleck, Henry Emil |
| Gramps ID | I0120 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Johann (John) [I0049] | 1879-03-01 | 1969-05-29 | |
| Mother | Boesler, Frieda [I0050] | 1890-02-03 | 1975-02-05 | |
| Brother | Fleck, Charles [I0035] | 1911-10-11 | 1997-10-27 | |
| Brother | Fleck, Samuel [I0068] | 1913-08-01 | 1978-03-06 | |
| Sister | Fleck, Lillian M. [I0069] | 1915-09-04 | 1991-08-07 | |
| Brother | Fleck, Johann [I0111] | 1909-12-25 | 1911-03-28 | |
| Brother | Fleck, Herbert [I0060] | |||
| Brother | Fleck, Benjamin Harold [I0115] | |||
| Brother | Fleck, Edmund David [I0116] | 1925-01-26 | 1975-06-13 | |
| Brother | Fleck, Alexander [I0117] | 1926-11-04 | 1975-06-13 | |
| Brother | Fleck, Reuben William [I0118] | |||
| Brother | Fleck, Daniel Lorne [I0119] | |||
| Fleck, Henry Emil | ||||
| Sister | Fleck, Bertha [I0121] | |||
| Sister | Fleck, Selma [I0122] |
Families
Family of Fleck, Henry Emil and Douglas, Lyla [F0060] |
|||||||||||
| Married | Wife | Douglas, Lyla [I0195] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Douglas Henry [I0196] | ||
| Fleck, Dawn Marie [I0197] |
Pedigree
-
Fleck, Johann (John) [I0049]
-
Boesler, Frieda [I0050]
- Fleck, Herbert [I0060]
- Fleck, Benjamin Harold [I0115]
- Fleck, Reuben William [I0118]
- Fleck, Daniel Lorne [I0119]
- Fleck, Henry Emil
- Fleck, Bertha [I0121]
- Fleck, Selma [I0122]
- Fleck, Johann [I0111]
- Fleck, Charles [I0035]
- Fleck, Samuel [I0068]
- Fleck, Lillian M. [I0069]
- Fleck, Edmund David [I0116]
- Fleck, Alexander [I0117]
-
Boesler, Frieda [I0050]
