Dumerin, Maria Anna
| Birth Name | Dumerin, Maria Anna |
| Gramps ID | I0063 |
| Gender | female |
| Age at Death | 55 years, 8 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0285] | 1735 | Mattstall, Bas-Rhin, Alsace, FR | ||
|
|
||||
| Baptism [E0286] | 1735 | Wingen, FR | ||
|
|
||||
| Death [E0287] | 1790-09-18 | Wingen, FR | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dumerin, Jacob [I0225] | 1716 | ||
| Mother | Linderin, Rosina [I0226] | 1717 | ||
| Dumerin, Maria Anna | 1735 | 1790-09-18 |
Families
Family of Fleck, Josephus and Dumerin, Maria Anna [F0025] |
||||||||||||||||||||
| Married | Husband | Fleck, Josephus [I0061] ( * 1723-12-03 + 1779-07-08 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Marie Madeleine [I0089] | 1757 | |
| Fleck, Joannes Georgus [I0088] | 1764 | |
| Fleck, Anna Maria [I0087] | 1765 | |
| Fleck, Josephus [I0086] | 1767 | |
| Fleck, Catherine [I0085] | 1771 |
