Fleck, Josephus
| Birth Name | Fleck, Josephus |
| Gramps ID | I0061 |
| Gender | male |
| Age at Death | 55 years, 7 months, 5 days |
Narrative
Noted on WikiTree (https://www.wikitree.com/wiki/Fleck-658) as:
- Born 3 Dec 1723 in Lembach, Bas-Rhin, Alsace, France
- Husband of Catharine Barbara Eyerin — married [date unknown] [location unknown]
- Father of Leonardus Fleck, Franciscus Fleck and Johann Michael Fleck
Noted on Geneanet (https://gw.geneanet.org/jkochert57950?n=fleck&oc=&p=josephus)
Fleck book disagrees, will try to find more records online to compare. Book states birth 1713. Online gives precise date.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0050] | 1723-12-03 | Lembach, Alsace, France | ||
|
|
||||
| Death [E0051] | 1779-07-08 | Wingen, FR | ||
|
|
||||
| Baptism [E0273] | 1723-12-05 | Röhrenthal, Lembach, Alsace, FR | ||
|
|
||||
| Burial [E0274] | 1779-07-09 | Saint Bartholomaeus' Römisch Katolische Kirche, Wingen, Bas-Rhin, Elsass, FR | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Johannes George [I0212] | 1680 | 1749-04-20 | |
| Mother | Linder, Gertrude [I0213] | 1682 | 1749 | |
| Fleck, Josephus | 1723-12-03 | 1779-07-08 |
Families
Family of Fleck, Josephus and Eyerin, Catherine Barbe [F0024] |
||||||||||||||||||||
| Married | Wife | Eyerin, Catherine Barbe [I0062] ( * 1730-02-19 + 1765 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Leonardus [I0082] | 1751-10-02 | |
| Fleck, Franciscus Josephus [I0083] | 1753 | |
| Fleck, Johannes Michael [I0057] | 1755-10-14 | 1805-10-12 |
| Fleck, Anna Maria [I0084] | 1758 | 1805 |
Family of Fleck, Josephus and Dumerin, Maria Anna [F0025]
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage [E0053] | 1757-04-18 | Wingen, FR | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Marie Madeleine [I0089] | 1757 | |
| Fleck, Joannes Georgus [I0088] | 1764 | |
| Fleck, Anna Maria [I0087] | 1765 | |
| Fleck, Josephus [I0086] | 1767 | |
| Fleck, Catherine [I0085] | 1771 |
