Family of Fleck, Josephus and Eyerin, Catherine Barbe
Families
| Married | Husband | Fleck, Josephus [I0061] ( * 1723-12-03 + 1779-07-08 ) | |||||||||||||||
| Married | Wife | Eyerin, Catherine Barbe [I0062] ( * 1730-02-19 + 1765 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Leonardus [I0082] | 1751-10-02 | |
| Fleck, Franciscus Josephus [I0083] | 1753 | |
| Fleck, Johannes Michael [I0057] | 1755-10-14 | 1805-10-12 |
| Fleck, Anna Maria [I0084] | 1758 | 1805 |
