Eyerin, Catherine Barbe
| Birth Name | Eyerin, Catherine Barbe |
| Gramps ID | I0062 |
| Gender | female |
| Age at Death | 34 years, 10 months, 13 days |
Narrative
https://gw.geneanet.org/jkochert57950?n=eyer&oc=&p=catherine+barbe
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death [E0052] | 1765 | Wingen, FR | ||
|
|
||||
| Birth [E0278] | 1730-02-19 | Wingen, FR | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eyerin, Jean Martin [I0224] | 1691 | 1735 | |
| Mother | Walther, Anne Marguerite [I0218] | 1692 | 1763 | |
| Eyerin, Catherine Barbe | 1730-02-19 | 1765 |
Families
Family of Fleck, Josephus and Eyerin, Catherine Barbe [F0024] |
|||||||||||||||||
| Married | Husband | Fleck, Josephus [I0061] ( * 1723-12-03 + 1779-07-08 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Leonardus [I0082] | 1751-10-02 | |
| Fleck, Franciscus Josephus [I0083] | 1753 | |
| Fleck, Johannes Michael [I0057] | 1755-10-14 | 1805-10-12 |
| Fleck, Anna Maria [I0084] | 1758 | 1805 |
