Fleck, Franciscus Josephus
| Birth Name | Fleck, Franciscus Josephus |
| Gramps ID | I0083 |
| Gender | male |
Narrative
https://www.wikitree.com/wiki/Fleck-664
https://gw.geneanet.org/jkochert57950?lang=en&pz=apolline&nz=tache&p=franciscus+josephus&n=fleck
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0089] | 1753 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Josephus [I0061] | 1723-12-03 | 1779-07-08 | |
| Mother | Eyerin, Catherine Barbe [I0062] | 1730-02-19 | 1765 | |
| Brother | Fleck, Johannes Michael [I0057] | 1755-10-14 | 1805-10-12 | |
| Brother | Fleck, Leonardus [I0082] | 1751-10-02 | ||
| Fleck, Franciscus Josephus | 1753 | |||
| Sister | Fleck, Anna Maria [I0084] | 1758 | 1805 | |
| Father | Fleck, Josephus [I0061] | 1723-12-03 | 1779-07-08 | |
| Stepmother | Dumerin, Maria Anna [I0063] | 1735 | 1790-09-18 | |
| Half-sister | Fleck, Catherine [I0085] | 1771 | ||
| Half-brother | Fleck, Josephus [I0086] | 1767 | ||
| Half-sister | Fleck, Anna Maria [I0087] | 1765 | ||
| Half-brother | Fleck, Joannes Georgus [I0088] | 1764 | ||
| Half-sister | Fleck, Marie Madeleine [I0089] | 1757 | ||
Families
Family of Fleck, Franciscus Josephus and Bischon, Elisabeth [F0067] |
||||||||||||||||
| Unknown | Partner | Bischon, Elisabeth [I0216] ( * 1757 + 1777-07-08 ) | ||||||||||||||
|
||||||||||||||||
