Kodh, Pauline
| Birth Name | Kodh, Pauline |
| Gramps ID | I0105 |
| Gender | female |
| Age at Death | 42 years, 11 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0112] | 1875-08-29 | Russia | ||
|
|
||||
| Death [E0113] | 1918-08-28 | Canada | ||
|
|
||||
Families
Family of Fleck, Frank and Kodh, Pauline [F0030] |
||||||||||||||||||||||||||
| Married | Husband | Fleck, Frank [I0097] ( * 1875-05-10 + 1943-04-19 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Elizabeth [I0109] | ||
| Fleck, Chris [I0106] | 1897-04-18 | 1980-01-04 |
| Fleck, Lydia [I0255] | 1900 | |
| Fleck, Margaret [I0256] | 1902 | |
| Fleck, Mary [I0107] | 1904 | |
| Fleck, Robert [I0108] | 1910 | |
| Fleck, Pauline [I0257] | 1913 |
