Fleck, Frank
| Birth Name | Fleck, Frank |
| Gramps ID | I0097 |
| Gender | male |
| Age at Death | 67 years, 11 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0104] | 1875-05-10 | |||
|
|
||||
| Death [E0111] | 1943-04-19 | Lodi, CA, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Johann [I0051] | 1850-09-27 | 1918-06-11 | |
| Mother | Zimmerman, Margarete [I0052] | 1856 | 1908 | |
| Brother | Fleck, Johann (John) [I0049] | 1879-03-01 | 1969-05-29 | |
| Fleck, Frank | 1875-05-10 | 1943-04-19 | ||
| Brother | Fleck, Joseph [I0098] | 1881 | 1934 | |
| Brother | Fleck, Jacob [I0099] | 1886 | 1954 | |
| Sister | Fleck, Bella [I0100] | |||
| Sister | Fleck, Margaret [I0101] | 1879 | 1918 | |
| Sister | Fleck, Elizabeth [I0102] | 1883 | ||
| Sister | Fleck, Beata [I0103] | 1887 | ||
| Sister | Fleck, Monica [I0104] | 1895 |
Families
Family of Fleck, Frank and Kodh, Pauline [F0030] |
||||||||||||||||||||||||||
| Married | Wife | Kodh, Pauline [I0105] ( * 1875-08-29 + 1918-08-28 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Elizabeth [I0109] | ||
| Fleck, Chris [I0106] | 1897-04-18 | 1980-01-04 |
| Fleck, Lydia [I0255] | 1900 | |
| Fleck, Margaret [I0256] | 1902 | |
| Fleck, Mary [I0107] | 1904 | |
| Fleck, Robert [I0108] | 1910 | |
| Fleck, Pauline [I0257] | 1913 |
