Fleck, Pauline
| Birth Name | Fleck, Pauline |
| Gramps ID | I0257 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0312] | 1913 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Frank [I0097] | 1875-05-10 | 1943-04-19 | |
| Mother | Kodh, Pauline [I0105] | 1875-08-29 | 1918-08-28 | |
| Brother | Fleck, Chris [I0106] | 1897-04-18 | 1980-01-04 | |
| Sister | Fleck, Mary [I0107] | 1904 | ||
| Brother | Fleck, Robert [I0108] | 1910 | ||
| Sister | Fleck, Elizabeth [I0109] | |||
| Sister | Fleck, Lydia [I0255] | 1900 | ||
| Sister | Fleck, Margaret [I0256] | 1902 | ||
| Fleck, Pauline | 1913 |
