Fox, Mary Ellen
| Birth Name | Fox, Mary Ellen |
| Gramps ID | I0022 |
| Gender | female |
| Age at Death | 86 years, 7 months, 17 days |
Narrative
https://gw.geneanet.org/rdallaire?n=fox&oc=&p=mary
http://automatedgenealogy.com/census/DisplayPagePanb.jsp?id=40317&highlight=4
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0481] | 1872-12-29 | Rimouski, QC, CA | ||
|
|
||||
| Death [E0482] | 1959-08-15 | Beaumont, AB, CA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fox, Honore [I0382] | |||
| Mother | Boisbrillant, Aurelie [I0383] | |||
| Fox, Mary Ellen | 1872-12-29 | 1959-08-15 |
Families
Family of Belley, Thomas Louis David and Fox, Mary Ellen [F0006] |
|||||||||||||||||||||||||||||
| Married | Husband | Belley, Thomas Louis David [I0021] ( * 1874-01-06 + 1938-01-21 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Belley, Norah [I0330] | ||
| Belley, Lia [I0331] | ||
| Belley, Marie [I0332] | ||
| Belley, Gerardine [I0333] | ||
| Belley, Marcel [I0334] | ||
| Belley, Helene [I0335] | ||
| Belley, Thomas Jean-Leopold [I0011] | 1905-12-23 | 1990-10-31 |
| Belley, Simone [I0217] | 1908 |
