Bospflug, Elizabeth
| Birth Name | Bospflug, Elizabeth |
| Gramps ID | I0056 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0043] | 1803 | Herzheim, Rheinpfalz, GE | ||
|
|
||||
Families
Family of Fleck, Matthias and Bospflug, Elizabeth [F0021] |
||||||||||||||||||||
| Married | Husband | Fleck, Matthias [I0055] ( * 1803 + 1864-12-29 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Georg [I0091] | 1826 | |
| Fleck, Michael [I0092] | 1831 | |
| Fleck, Joseph/Josef [I0053] | 1832 | 1862 |
| Fleck, Jacob [I0090] | 1837 | |
| Fleck, Peter [I0093] | 1838 |
