Fleck, Joseph/Josef
| Birth Name | Fleck, Joseph/Josef |
| Gramps ID | I0053 |
| Gender | male |
| Age at Death | 30 years |
Narrative
The two oldest of his boys became protestants - our line. The divide is introduced here. Baptists.
Page 58 of one of the Fleck tomes (probably Vol. 1) details this ordeal.
002-003-#716
Dominica remarried to Jakob Amann, a Baptist.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0037] | 1832 | |||
|
|
||||
| Death [E0038] | 1862 | A horse fell upon him. | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Matthias [I0055] | 1803 | 1864-12-29 | |
| Mother | Bospflug, Elizabeth [I0056] | 1803 | ||
| Fleck, Joseph/Josef | 1832 | 1862 | ||
| Brother | Fleck, Jacob [I0090] | 1837 | ||
| Brother | Fleck, Georg [I0091] | 1826 | ||
| Brother | Fleck, Michael [I0092] | 1831 | ||
| Brother | Fleck, Peter [I0093] | 1838 |
Families
Family of Fleck, Joseph/Josef and Boehm, Dominica [F0020] |
|||||||||||||||||||||||
| Married | Wife | Boehm, Dominica [I0054] ( * 1835 + 1889-06-05 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Minnie [I0073] | ||
| Fleck, Anna [I0074] | ||
| Fleck, Johann [I0051] | 1850-09-27 | 1918-06-11 |
| Fleck, Peter [I0070] | 1856 | 1910 |
| Fleck, Joseph [I0071] | 1857 | 1918 |
| Fleck, George [I0072] | 1860 | 1948 |
