Fleck, Jacob
| Birth Name | Fleck, Jacob |
| Gramps ID | I0090 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0096] | 1837 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Matthias [I0055] | 1803 | 1864-12-29 | |
| Mother | Bospflug, Elizabeth [I0056] | 1803 | ||
| Brother | Fleck, Joseph/Josef [I0053] | 1832 | 1862 | |
| Fleck, Jacob | 1837 | |||
| Brother | Fleck, Georg [I0091] | 1826 | ||
| Brother | Fleck, Michael [I0092] | 1831 | ||
| Brother | Fleck, Peter [I0093] | 1838 |
Families
Family of Fleck, Jacob and , Marianna [F0092] |
||
| Unknown | Partner | , Marianna [I0276] ( * + ... ) |
