Fleck, Peter
| Birth Name | Fleck, Peter |
| Gramps ID | I0093 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0099] | 1838 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Matthias [I0055] | 1803 | 1864-12-29 | |
| Mother | Bospflug, Elizabeth [I0056] | 1803 | ||
| Brother | Fleck, Joseph/Josef [I0053] | 1832 | 1862 | |
| Brother | Fleck, Jacob [I0090] | 1837 | ||
| Brother | Fleck, Georg [I0091] | 1826 | ||
| Brother | Fleck, Michael [I0092] | 1831 | ||
| Fleck, Peter | 1838 |
Families
Family of Fleck, Peter and Segal, Katherine [F0091] |
||
| Married | Wife | Segal, Katherine [I0275] ( * + ... ) |
