Messer, Frances
| Birth Name | Messer, Frances |
| Gramps ID | I0317 |
| Gender | female |
Families
Family of Fleck, Anton and Messer, Frances [F0104] |
||||||||||||||||||||
| Married | Husband | Fleck, Anton [I0301] ( * 1907 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Irene [I0318] | ||
| Fleck, Norman [I0319] | ||
| Fleck, Ernest [I0320] | ||
| Fleck, Gloria [I0322] | ||
| Fleck, Mathew [I0321] | 1934 | 1934 |
