Fleck, Gloria
| Birth Name | Fleck, Gloria |
| Gramps ID | I0322 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Anton [I0301] | 1907 | ||
| Mother | Messer, Frances [I0317] | |||
| Sister | Fleck, Irene [I0318] | |||
| Brother | Fleck, Norman [I0319] | |||
| Brother | Fleck, Ernest [I0320] | |||
| Brother | Fleck, Mathew [I0321] | 1934 | 1934 | |
| Fleck, Gloria |
