Fleck, Mathew
| Birth Name | Fleck, Mathew |
| Gramps ID | I0321 |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0367] | 1934 | |||
|
|
||||
| Death [E0368] | 1934 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Anton [I0301] | 1907 | ||
| Mother | Messer, Frances [I0317] | |||
| Sister | Fleck, Irene [I0318] | |||
| Brother | Fleck, Norman [I0319] | |||
| Brother | Fleck, Ernest [I0320] | |||
| Fleck, Mathew | 1934 | 1934 | ||
| Sister | Fleck, Gloria [I0322] |
