Fleck, Anton
| Birth Name | Fleck, Anton |
| Gramps ID | I0301 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0353] | 1907 | Estevan, SK, CA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fleck, Mathias [I0280] | 1873-10-27 | 1963-03-10 | |
| Mother | Badinger, Ann [I0296] | 1877-10-21 | 1943-12-30 | |
| Sister | Fleck, Pauline [I0297] | 1896-02-01 | 1973-03-13 | |
| Brother | Fleck, Joseph [I0298] | 1897-07-20 | ||
| Brother | Fleck, Christian [I0299] | 1900 | ||
| Sister | Fleck, Mathilda [I0300] | 1902 | ||
| Fleck, Anton | 1907 | |||
| Sister | Fleck, Mary [I0302] |
Families
Family of Fleck, Anton and Messer, Frances [F0104] |
||||||||||||||||||||
| Married | Wife | Messer, Frances [I0317] ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleck, Irene [I0318] | ||
| Fleck, Norman [I0319] | ||
| Fleck, Ernest [I0320] | ||
| Fleck, Gloria [I0322] | ||
| Fleck, Mathew [I0321] | 1934 | 1934 |
