Kinsey
This page contains an index of all the individuals in the database with the surname of Kinsey. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Kinsey, Ada Louise [I0534] | 1874 | Kinsey, James Henry Rogers, Mary Ann Matilda | ||
| Kinsey, Caroline [I0537] | 1879 | Kinsey, James Henry Rogers, Mary Ann Matilda | ||
| Kinsey, Clara [I0539] | Kinsey, James Henry Rogers, Mary Ann Matilda | |||
| Kinsey, Dorothy [I0513] | 1899-06-17 | [I0561] | Kinsey, Ernest Charles Murden, Caroline | |
| Kinsey, Emily Maria [I0533] | 1871 | Sergeant, Horace [I0541] | Kinsey, James Henry Rogers, Mary Ann Matilda | |
| Kinsey, Ernest [I0514] | Kinsey, Ernest Charles Murden, Caroline | |||
| Kinsey, Ernest Charles [I0490] | 1872 | Murden, Caroline [I0491] | Kinsey, James Henry Rogers, Mary Ann Matilda | |
| Kinsey, Ethel [I0489] | Sampson, Frederick [I0488] | Kinsey, Ernest Charles Murden, Caroline | ||
| Kinsey, Ethel [I0511] | Kinsey, Ernest Charles Murden, Caroline | |||
| Kinsey, Florence [I0538] | 1881 | 1902 | Kinsey, James Henry Rogers, Mary Ann Matilda | |
| Kinsey, George Henry [I0535] | 1876 | Kinsey, James Henry Rogers, Mary Ann Matilda | ||
| Kinsey, Hebert [I0540] | Kinsey, James Henry Rogers, Mary Ann Matilda | |||
| Kinsey, James Henry [I0530] | 1832 | 1910 | Rogers, Mary Ann Matilda [I0531] | |
| Kinsey, James John [I0532] | 1867 | Kinsey, James Henry Rogers, Mary Ann Matilda | ||
| Kinsey, Mary Ann [I0536] | 1877 | Kinsey, James Henry Rogers, Mary Ann Matilda | ||
| Kinsey, Molly [I0515] | Kinsey, Ernest Charles Murden, Caroline | |||
| Kinsey, Winifred [I0512] | Kinsey, Ernest Charles Murden, Caroline |
