Scotland, Ian William
| Birth Name | Scotland, Ian William |
| Nick Name | Uncle Ian |
| Gramps ID | I0559 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scotland, John [I0557] | |||
| Mother | Dennett, Penelope Joan [I0550] | |||
| Sister | Scotland, Aileen Mary [I0558] | |||
| Scotland, Ian William |
Pedigree
-
Scotland, John [I0557]
-
Dennett, Penelope Joan [I0550]
- Scotland, Aileen Mary [I0558]
- Scotland, Ian William
-
Dennett, Penelope Joan [I0550]
